top of page
Claims
Company Claim Phone Numbers
| AFLAC | 800.992.3522 | Liberty Mutual | 800.872.4232 |
| Allianz | 800.950.5872 | Lincoln Financial | 800.487.1485 |
| American General | 800.487.5433 | Mass Mutual | 800.272.2216 |
| Amerisafe | 800.256.8085 | Met Life | 800.638.5000 |
| Banner Life | 800-638.8428 | MGIS | 800.969.6447 |
| Bituminous | 800.605.0311 | Mutual of Omaha | 800.775.6000 |
| Blue Cross of LA | 800.392.4076 | National Security | 800.849.9288 |
| Brierfield | 800.530.7800 | Nationwide | 800.421.3535 |
| Davis Insurance Agency LLC | 318.757.9202 | New York Life | 866.695.3289 |
| Chubb | 601.487.6145 | Pacific Life | 800.800.7646 |
| CNA | 800.428.7081 | Philadelphia Insurance | 800.849.9288 |
| Farmers | 800.597.2548 | Protective Life | 800.866.9933 |
| Foremost | 800.527.3905 | Prudential | 800.778.5510 |
| General Casualty | 800.633.5606 | Ranchers & Farmers | 800.554.3301 |
| Genworth | 888.325.5433 | Safeco | 800.325.3200 |
| Guide One | 877.448.4331 | Stonetrust | 800.311.0997 |
| Grain Dealers | 800.428.7081 | Summit | 800.421.2944 |
| Hartford | 877.805.9918 | Sun Life | 800.247.6875 |
| Hartford Steamboiler | 800.345.1122 | Transamerica | 866.622.5051 |
| Humana | 800.487.4708 | Travelers | 800.878.2468 |
| ING | 877.253.5050 | United Healthcare | 866.432.5992 |
| Jackson National | 800.644.4565 | United of Omaha | 800.775.1000 |
| John Hancock | 800.344.1029 | Vantage | 888.823.1910 |
| John Hancock (401K) | 800.395.1113 | West Coast Life | 800.866.9933 |
| Kemper | 800.675.3345 | Zurich | 800.932.9799 |
bottom of page